



Maple 2, Dubai Hills Estate, Dubai
A four bedroom townhouse on the park side of Maple 2, so the garden opens onto lawn and shaded footpath instead of a facing terrace. Al Khail Road is a four-minute drive, which puts Downtown and DIFC inside a comfortable commute.
| Reference | DAE-DH-2264 |
|---|---|
| Property type | Townhouse |
| Community | Dubai Hills Estate |
| Development | Maple |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Built-up area | 3,180 sq ft |
| Plot area | 3,900 sq ft |
| Price per sq ft | AED 1,761 |
| Year completed | 2020 |
| Developer | Emaar Properties |
| Tenure | Freehold |
| Service charge | AED 6 per sq ft a year |
| Service charge, indicative annual | AED 19,080 a year |
| Furnishing | Unfurnished |
| Parking | 2 spaces |
| Outlook | Linear park |
| Purchase price | AED 5,600,000 |
|---|---|
| Dubai Land Department transfer fee, 4% of the price | AED 224,000 |
| Agency commission, conventionally 2% | AED 112,000 |
| VAT at 5% on the commission | AED 5,600 |
| Percentage-based costs above the price | AED 341,600 |
Percentage-based costs only. Fixed DLD administration, title deed and registration trustee fees, plus any bank arrangement and valuation charges, sit on top and should be confirmed with the Dubai Land Department and your lender. The transfer fee is conventionally paid by the buyer and is negotiable — whatever is agreed belongs in the Form F. Fee levels are set by the Dubai Land Department and can be revised.
This guide explains how property transactions work in Dubai. It is general information, not legal, tax or financial advice, and fees and thresholds set by regulation are revised from time to time. Confirm any figure that matters to your decision with the Dubai Land Department, RERA or the relevant federal authority before you commit.


