



Belgravia Heights II, District 12, Jumeirah Village Circle
A dual-aspect corner one bedroom in one of the better-finished JVC buildings, currently let and producing income from day one. The entry point into freehold Dubai for buyers who want a real yield rather than a headline address.
| Reference | DAE-JV-4712 |
|---|---|
| Property type | Apartment |
| Community | Jumeirah Village Circle |
| Development | District 12 |
| Bedrooms | 1 |
| Bathrooms | 2 |
| Built-up area | 745 sq ft |
| Price per sq ft | AED 1,208 |
| Floor | Level 6 of 12 |
| Year completed | 2021 |
| Developer | Ellington Properties |
| Tenure | Freehold |
| Service charge | AED 15 per sq ft a year |
| Service charge, indicative annual | AED 11,175 a year |
| Furnishing | Unfurnished |
| Parking | 1 space |
| Outlook | Community and district park |
| Purchase price | AED 900,000 |
|---|---|
| Dubai Land Department transfer fee, 4% of the price | AED 36,000 |
| Agency commission, conventionally 2% | AED 18,000 |
| VAT at 5% on the commission | AED 900 |
| Percentage-based costs above the price | AED 54,900 |
Percentage-based costs only. Fixed DLD administration, title deed and registration trustee fees, plus any bank arrangement and valuation charges, sit on top and should be confirmed with the Dubai Land Department and your lender. The transfer fee is conventionally paid by the buyer and is negotiable — whatever is agreed belongs in the Form F. Fee levels are set by the Dubai Land Department and can be revised.
This guide explains how property transactions work in Dubai. It is general information, not legal, tax or financial advice, and fees and thresholds set by regulation are revised from time to time. Confirm any figure that matters to your decision with the Dubai Land Department, RERA or the relevant federal authority before you commit.


