



Opera Grand, Sheikh Mohammed bin Rashid Boulevard, Downtown Dubai
A corner three bedroom in Opera Grand with the terrace turned squarely onto the fountain, so the evening show reads from the living room rather than at an angle. Let semi-furnished on a twelve month Ejari contract with one or two cheques.
| Reference | DAE-RD-6288 |
|---|---|
| Property type | Apartment |
| Community | Downtown Dubai |
| Development | Opera District |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Built-up area | 2,050 sq ft |
| Rent per sq ft | AED 205 a year |
| Floor | Level 27 of 70 |
| Year completed | 2021 |
| Developer | Emaar Properties |
| Tenure | Freehold |
| Furnishing | Semi-furnished |
| Parking | 2 spaces |
| Outlook | Dubai Fountain and Burj Khalifa |
| Cheques accepted | 1, 2 |
| Ejari registration | Required — every Dubai tenancy is registered on Ejari |
| Annual rent | AED 420,000 |
|---|---|
| Refundable security deposit, 5% of the rent | AED 21,000 |
| Agency commission, conventionally 5% of the rent | AED 21,000 |
| VAT at 5% on the commission | AED 1,050 |
| Ejari registration | A modest fixed fee, confirm with DLD |
| DEWA deposit and connection | Refundable deposit plus a connection charge, confirm with DEWA |
Deposit and commission percentages are convention rather than statutory rates, so agree both in writing before viewings. The RERA rental index governs what a landlord may increase the rent to at renewal.
This guide explains how property transactions work in Dubai. It is general information, not legal, tax or financial advice, and fees and thresholds set by regulation are revised from time to time. Confirm any figure that matters to your decision with the Dubai Land Department, RERA or the relevant federal authority before you commit.
A 360° walkthrough exists for this property
Useful if you are buying from outside the UAE — though we would still want you to see it in person before you sign.


